Calibration ledger
Mechanical, timestamped predictions scored against outcomes — misses included
Calibration
Brier score
—
no matured predictions yet
Open
24
clock started 2026-07-14
Correct / Incorrect
0 / 0
Ambiguous
0
Reliability by probability bucket
No matured predictions yet — the clock started 2026-07-14. Calibration fills in as horizons mature.
Open predictions (24)
| Statement | Entity | p | Rule | Emitted | Horizon |
|---|---|---|---|---|---|
| anthropics/knowledge-work-plugins will rank in the top decile of its cohort's 90-day star growth | anthropics/knowledge-work-plugins | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| open-webui/open-webui will rank in the top decile of its cohort's 90-day star growth | open-webui/open-webui | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| crewAIInc/crewAI will rank in the top decile of its cohort's 90-day star growth | crewAIInc/crewAI | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| sgl-project/sglang will rank in the top decile of its cohort's 90-day star growth | sgl-project/sglang | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| openai/whisper will rank in the top decile of its cohort's 90-day star growth | openai/whisper | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| n8n-io/n8n will rank in the top decile of its cohort's 90-day star growth | n8n-io/n8n | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| huggingface/tau will rank in the top decile of its cohort's 90-day star growth | huggingface/tau | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| openai/openai-agents-python will rank in the top decile of its cohort's 90-day star growth | openai/openai-agents-python | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| openai/codex will rank in the top decile of its cohort's 90-day star growth | openai/codex | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| anthropics/claude-for-legal will rank in the top decile of its cohort's 90-day star growth | anthropics/claude-for-legal | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| anthropics/claude-cookbooks will rank in the top decile of its cohort's 90-day star growth | anthropics/claude-cookbooks | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| anthropics/skills will rank in the top decile of its cohort's 90-day star growth | anthropics/skills | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| OpenHands/OpenHands will rank in the top decile of its cohort's 90-day star growth | OpenHands/OpenHands | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| browser-use/browser-use will rank in the top decile of its cohort's 90-day star growth | browser-use/browser-use | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| langgenius/dify will rank in the top decile of its cohort's 90-day star growth | langgenius/dify | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| anthropics/claude-code will rank in the top decile of its cohort's 90-day star growth | anthropics/claude-code | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| vllm-project/vllm will rank in the top decile of its cohort's 90-day star growth | vllm-project/vllm | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| openai/codex-plugin-cc will rank in the top decile of its cohort's 90-day star growth | openai/codex-plugin-cc | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| openai/plugins will rank in the top decile of its cohort's 90-day star growth | openai/plugins | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| Comfy-Org/ComfyUI will rank in the top decile of its cohort's 90-day star growth | Comfy-Org/ComfyUI | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| ollama/ollama will rank in the top decile of its cohort's 90-day star growth | ollama/ollama | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| langchain-ai/langgraph will rank in the top decile of its cohort's 90-day star growth | langchain-ai/langgraph | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| Aider-AI/aider will rank in the top decile of its cohort's 90-day star growth | Aider-AI/aider | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
| ggml-org/llama.cpp will rank in the top decile of its cohort's 90-day star growth | ggml-org/llama.cpp | 0.60 | repo-cohort-decile | 2026-07-14 | 2026-10-12 |
Resolved (0)
Nothing resolved yet.