System
Unit economics & connector health
Unit economics (LLM)
Total LLM cost
$0.1536
114 calls
Cost (30d)
$0.1536
Cost / entity / mo
$0.00009
over 1632 entities
Validation
114
103 ok · 9 retried · 1 failed · 1 escalated
| Day | Purpose | Calls | Cost |
|---|---|---|---|
| 2026-07-14 | memo_generate | 7 | $0.14578 |
| 2026-07-14 | er_adjudicate | 78 | $0.00503 |
| 2026-07-14 | rss_funding_extract | 15 | $0.00198 |
| 2026-07-14 | scout_propose | 7 | $0.00059 |
| 2026-07-14 | scout_verify | 7 | $0.00024 |
Connector health
| Source | ToS | Records | Last run |
|---|---|---|---|
| ats | green | 23 | 2026-07-14 16:31 |
| edgar | green | 387 | 2026-07-14 16:32 |
| gharchive | green | 3 | 2026-07-14 13:40 |
| github | green | 624 | 2026-07-14 16:28 |
| hf | green | 13 | 2026-07-14 16:29 |
| hn | green | 36 | 2026-07-14 16:27 |
| openrouter | green | 33 | 2026-07-14 16:30 |
| pkg | green | 19 | 2026-07-14 16:30 |
| rss | green | 54 | 2026-07-14 16:31 |
| scout | green | 7 | 2026-07-14 16:33 |
| watchlist | green | 1 | 2026-07-14 16:18 |
| xbrl | green | 26 | 2026-07-14 16:32 |
| yc | green | 916 | 2026-07-14 16:32 |
Data footprint
entities
1.6k
source_records
2.1k
events
1.7k
metrics
19.4k
scores
525
alerts
32
entity_merges
6
llm_runs
114
er_verdicts
19